Trains arriving at Altavilla Milicia
| Time | Train | From | Delay | Platform |
|---|---|---|---|---|
| 10:50 | 21813TrenitaliaR | Termini Imerese | 2 | |
| 11:25 | 21814TrenitaliaR | Palermo Centrale | 3 | |
| 11:44 | 21815TrenitaliaR | Termini Imerese | 2 | |
| 12:31 | 21816TrenitaliaR | Palermo Centrale | 3 | |
| 12:40 | 21817TrenitaliaR | Termini Imerese | 2 | |
| 13:27 | 21819TrenitaliaR | Termini Imerese | 2 | |
| 13:30 | 21818TrenitaliaR | Palermo Centrale | 3 | |
| 14:24 | 21822TrenitaliaR | Palermo Centrale | 3 | |
| 14:27 | 21821TrenitaliaR | Termini Imerese | 2 | |
| 15:25 | 21824TrenitaliaR | Palermo Centrale | 3 | |
| 15:27 | 21825TrenitaliaR | Termini Imerese | 2 |
Departures from Altavilla Milicia