Trains arriving at Camucia Cortona
| Time | Train | From | Delay | Platform |
|---|---|---|---|---|
| 10:26 | 4101TrenitaliaRV | Firenze Santa Maria Novella | 1 | |
| 11:10 | 4075TrenitaliaRV | Firenze Santa Maria Novella | 1 | |
| 11:17 | 4098TrenitaliaRV | Roma Termini | 2 | |
| 12:20 | 93624TrenitaliaR | Foligno | 2 | |
| 12:34 | 4103TrenitaliaRV | Firenze Santa Maria Novella | 1 | |
| 13:13 | 18711TrenitaliaR | Arezzo | 1 | |
| 13:24 | 4100TrenitaliaRV | Roma Tiburtina | 2 | |
| 13:34 | 4077TrenitaliaRV | Firenze Santa Maria Novella | 1 | |
| 13:37 | 32912TrenitaliaR | Chiusi-Chianciano Terme | 2 | |
| 14:10 | 18761TrenitaliaR | Firenze Santa Maria Novella | 1 | |
| 14:17 | 93638TrenitaliaRV | Foligno | 2 | |
| 14:34 | 4105TrenitaliaRV | Firenze Santa Maria Novella | 1 | |
| 14:36 | 32892TrenitaliaR | Chiusi-Chianciano Terme | 2 | |
| 15:17 | 32876TrenitaliaR | Chiusi-Chianciano Terme | 2 |
Departures from Camucia Cortona