Trains arriving at Cressa Fontaneto
| Time | Train | From | Delay | Platform |
|---|---|---|---|---|
| 14:09 | 11427TrenitaliaR | Domodossola | 2 | |
| 14:14 | 11428TrenitaliaR | Novara | 2 | |
| 14:43 | 11430TrenitaliaR | Novara | 2 | |
| 15:13 | 11429TrenitaliaR | Domodossola | 2 |
Departures from Cressa Fontaneto
| Time | Train | From | Delay | Platform |
|---|---|---|---|---|
| 14:09 | 11427TrenitaliaR | Domodossola | 2 | |
| 14:14 | 11428TrenitaliaR | Novara | 2 | |
| 14:43 | 11430TrenitaliaR | Novara | 2 | |
| 15:13 | 11429TrenitaliaR | Domodossola | 2 |
Departures from Cressa Fontaneto