Trains arriving at Marano Vicentino
| Time | Train | From | Delay | Platform |
|---|---|---|---|---|
| 10:48 | 16073TrenitaliaR | Vicenza | 1 | |
| 11:14 | 16072TrenitaliaR | Schio | 1 | |
| 11:48 | 16075TrenitaliaR | Vicenza | 1 | |
| 12:14 | 16074TrenitaliaR | Schio | 1 | |
| 12:48 | 16077TrenitaliaR | Vicenza | 1 | |
| 13:14 | 16076TrenitaliaR | Schio | 1 | |
| 13:48 | 16079TrenitaliaR | Vicenza | 1 | |
| 14:14 | 16078TrenitaliaR | Schio | 1 | |
| 14:29 | 16081TrenitaliaR | Vicenza | 1 | |
| 14:48 | 16083TrenitaliaR | Vicenza | 1 | |
| 15:14 | 16082TrenitaliaR | Schio | 1 |
Departures from Marano Vicentino