Trains leaving Olgiate-Calco-Brivio
| Time | Train | Destination | Delay | Platform |
|---|---|---|---|---|
| 10:26 | 24837TrenordS8 | Milano Porta GaribaldiCernusco-Me. (10:30) - Osnago (10:34) - Carnate Usm. (10:39) - Arcore (10:44) - Monza (10:51) - Sesto S. Gio. (10:56) - Milano Greco (11:01) - Milano P. Gar (11:08) | 2 | |
| 10:3310:53 | 24832TrenordS8 | LeccoAiruno (10:36) - Calolziocorte (10:42) - Lecco Mag. (10:48) - Lecco (10:54) | +20′ | 1 |
| 11:03 | 24834TrenordS8 | LeccoAiruno (11:06) - Calolziocorte (11:12) - Lecco Mag. (11:18) - Lecco (11:24) | 1 | |
| 11:26 | 24841TrenordS8 | Milano Porta GaribaldiCernusco-Me. (11:30) - Osnago (11:34) - Carnate Usm. (11:39) - Arcore (11:44) - Monza (11:51) - Sesto S. Gio. (11:56) - Milano Greco (12:01) - Milano P. Gar (12:08) | 2 | |
| 11:33 | 24836TrenordS8 | LeccoAiruno (11:36) - Calolziocorte (11:42) - Lecco Mag. (11:48) - Lecco (11:54) | 1 | |
| 11:56 | 24843TrenordS8 | Milano Porta GaribaldiCernusco-Me. (12:00) - Osnago (12:04) - Carnate Usm. (12:09) - Arcore (12:14) - Monza (12:21) - Sesto S. Gio. (12:26) - Milano Greco (12:31) - Milano P. Gar (12:38) | 2 | |
| 12:03 | 24838TrenordS8 | LeccoAiruno (12:06) - Calolziocorte (12:12) - Lecco Mag. (12:18) - Lecco (12:24) | 1 | |
| 12:26 | 24845TrenordS8 | Milano Porta GaribaldiCernusco-Me. (12:30) - Osnago (12:34) - Carnate Usm. (12:39) - Arcore (12:44) - Monza (12:51) - Sesto S. Gio. (12:56) - Milano Greco (13:01) - Milano P. Gar (13:08) | 2 | |
| 12:33 | 24840TrenordS8 | LeccoAiruno (12:36) - Calolziocorte (12:42) - Lecco Mag. (12:48) - Lecco (12:54) | 1 | |
| 12:56 | 24847TrenordS8 | Milano Porta GaribaldiCernusco-Me. (13:00) - Osnago (13:04) - Carnate Usm. (13:09) - Arcore (13:14) - Monza (13:21) - Sesto S. Gio. (13:26) - Milano Greco (13:31) - Milano P. Gar (13:38) | 2 | |
| 13:03 | 24842TrenordS8 | LeccoAiruno (13:06) - Calolziocorte (13:12) - Lecco Mag. (13:18) - Lecco (13:24) | 1 | |
| 13:26 | 24849TrenordS8 | Milano Porta GaribaldiCernusco-Me. (13:30) - Osnago (13:34) - Carnate Usm. (13:39) - Arcore (13:44) - Monza (13:51) - Sesto S. Gio. (13:56) - Milano Greco (14:01) - Milano P. Gar (14:08) | 2 | |
| 13:33 | 24844TrenordS8 | LeccoAiruno (13:36) - Calolziocorte (13:42) - Lecco Mag. (13:48) - Lecco (13:54) | 1 | |
| 13:56 | 24851TrenordS8 | Milano Porta GaribaldiCernusco-Me. (14:00) - Osnago (14:04) - Carnate Usm. (14:09) - Arcore (14:14) - Monza (14:21) - Sesto S. Gio. (14:26) - Milano Greco (14:31) - Milano P. Gar (14:38) | 2 | |
| 14:03 | 24846TrenordS8 | LeccoAiruno (14:06) - Calolziocorte (14:12) - Lecco Mag. (14:18) - Lecco (14:24) | 1 | |
| 14:26 | 24853TrenordS8 | Milano Porta GaribaldiCernusco-Me. (14:30) - Osnago (14:34) - Carnate Usm. (14:39) - Arcore (14:44) - Monza (14:51) - Sesto S. Gio. (14:56) - Milano Greco (15:01) - Milano P. Gar (15:08) | 2 | |
| 14:33 | 24848TrenordS8 | LeccoAiruno (14:36) - Calolziocorte (14:42) - Lecco Mag. (14:48) - Lecco (14:54) | 1 | |
| 14:56 | 24855TrenordS8 | Milano Porta GaribaldiCernusco-Me. (15:00) - Osnago (15:04) - Carnate Usm. (15:09) - Arcore (15:14) - Monza (15:21) - Sesto S. Gio. (15:26) - Milano Greco (15:31) - Milano P. Gar (15:38) | 2 | |
| 15:03 | 24850TrenordS8 | LeccoAiruno (15:06) - Calolziocorte (15:12) - Lecco Mag. (15:18) - Lecco (15:24) | 1 |
Arrivals at Olgiate-Calco-Brivio