Trains arriving at Palermo S. Lorenzo
| Time | Train | From | Delay | Platform |
|---|---|---|---|---|
| 10:36 | 21725TrenitaliaR | Palermo Centrale | 1 | |
| 10:51 | 5608TrenitaliaR | Palermo Aeroporto | 1 | |
| 11:07 | 5613TrenitaliaR | Palermo Centrale | 1 | |
| 11:21 | 21720TrenitaliaR | Palermo Aeroporto | 1 | |
| 11:36 | 21729TrenitaliaR | Palermo Centrale | 1 | |
| 11:52 | 6066TrenitaliaR | Palermo Aeroporto | 1 | |
| 12:07 | 5615TrenitaliaR | Palermo Centrale | 1 | |
| 12:22 | 21724TrenitaliaR | Palermo Aeroporto | 1 | |
| 12:36 | 21733TrenitaliaR | Palermo Centrale | 1 | |
| 12:45 | 21536TrenitaliaR | Palermo Aeroporto | 1 | |
| 13:01 | 22008TrenitaliaR | Agrigento Centrale | 1 | |
| 13:10 | 5617TrenitaliaR | Palermo Centrale | 1 | |
| 13:22 | 21728TrenitaliaR | Palermo Aeroporto | 1 | |
| 13:36 | 21737TrenitaliaR | Palermo Centrale | 1 | |
| 13:48 | 5614TrenitaliaR | Palermo Aeroporto | 1 | |
| 13:57 | 22014TrenitaliaR | Palermo Aeroporto | 1 | |
| 14:14 | 23477TrenitaliaR | Palermo Notarbartolo | 1 | |
| 14:24 | 21732TrenitaliaR | Palermo Aeroporto | 1 | |
| 14:39 | 21741TrenitaliaR | Palermo Centrale | 1 | |
| 14:51 | 5616TrenitaliaR | Palermo Aeroporto | 1 | |
| 15:07 | 5621TrenitaliaR | Palermo Centrale | 1 | |
| 15:22 | 21736TrenitaliaR | Palermo Aeroporto | 1 |
Departures from Palermo S. Lorenzo