Trains arriving at Pisciotta Palinuro
| Time | Train | From | Delay | Platform |
|---|---|---|---|---|
| 10:4010:45 | 5202TrenitaliaR | Sapri | +5′ | 1 |
| 10:41 | 5581TrenitaliaR | Napoli Centrale | 3 | |
| 13:23 | 551IntercityIC | Roma Termini | 3 | |
| 13:28 | 5226TrenitaliaR | Sapri | 2 | |
| 13:32 | 556IntercityIC | Reggio di Calabria Centrale | 1 | |
| 14:29 | 5338TrenitaliaR | Paola | 2 | |
| 14:48 | 5583TrenitaliaR | Napoli Centrale | 3 | |
| 14:58 | 5206TrenitaliaR | Sapri | 1 |
Departures from Pisciotta Palinuro