Trains arriving at Quarto di Marano
| Time | Train | From | Delay | Platform |
|---|---|---|---|---|
| 10:27 | 21277TrenitaliaR | Villa Literno | 1 | |
| 10:31 | 21278TrenitaliaR | Pozzuoli Solfatara | 2 | |
| 11:27 | 21279TrenitaliaR | Villa Literno | 1 | |
| 12:24 | 21281TrenitaliaR | Villa Literno | 1 | |
| 12:31 | 21280TrenitaliaR | Pozzuoli Solfatara | 2 | |
| 13:27 | 21283TrenitaliaR | Villa Literno | 1 | |
| 14:31 | 21282TrenitaliaR | Pozzuoli Solfatara | 2 |
Departures from Quarto di Marano