Trains arriving at S. Giuliano Terme
| Time | Train | From | Delay | Platform |
|---|---|---|---|---|
| 10:30 | 18567TrenitaliaR | Pisa Centrale | 1 | |
| 10:56 | 18566TrenitaliaR | Lucca | 1 | |
| 12:30 | 18571TrenitaliaR | Pisa Centrale | 1 | |
| 12:57 | 18568TrenitaliaR | Lucca | 2 | |
| 13:00 | 18491TrenitaliaR | Pisa Centrale | 1 | |
| 13:27 | 18570TrenitaliaR | Lucca | 2 | |
| 13:30 | 18575TrenitaliaR | Pisa Centrale | 1 | |
| 13:54 | 19165TrenitaliaR | Pisa Centrale | 2 | |
| 13:57 | 18490TrenitaliaR | Firenze Santa Maria Novella | 1 | |
| 14:26 | 18574TrenitaliaR | Lucca | 2 | |
| 14:29 | 18577TrenitaliaR | Pisa Centrale | 1 | |
| 14:56 | 18492TrenitaliaR | Firenze Santa Maria Novella | 1 | |
| 15:00 | 18493TrenitaliaR | Pisa Centrale | 2 | |
| 15:27 | 18578TrenitaliaR | Lucca | 2 |
Departures from S. Giuliano Terme