Trains arriving at Capo d’Orlando-Naso
| Time | Train | From | Delay | Platform |
|---|---|---|---|---|
| 10:31 | 12882TrenitaliaR | S. Agata di Militello | 1 | |
| 11:24 | 12873TrenitaliaR | Messina Centrale | 1 | |
| 11:38 | 5359TrenitaliaRV | Messina Centrale | 1 | |
| 12:08 | 95070IntercityIC | Palermo Centrale | 1 | |
| 12:21 | 12892TrenitaliaR | S. Agata di Militello | 1 | |
| 13:31 | 5361TrenitaliaR | Messina Centrale | 1 | |
| 13:53 | 12885TrenitaliaR | Messina Centrale | 1 | |
| 14:27 | 1965Intercity NotteICN | Messina Centrale | 1 | |
| 14:27 | 12900TrenitaliaR | S. Agata di Militello | 2 | |
| 14:47 | 12889TrenitaliaR | Messina Centrale | 1 | |
| 15:02 | 1964Intercity NotteICN | Palermo Centrale | 1 | |
| 15:28 | 5363TrenitaliaRV | Messina Centrale | 1 |
Departures from Capo d’Orlando-Naso